History

   
 

SilverStreak History

SilverStreak News...

 
SCL News...

 

Congratulations to Elrosa and Saint Martin on reaching the State Tournament out of Region 15c.

2008

The Streaks had everything working early in the year and rolled out to a 12-0 start in league play finishing the SCL North league with a 12-1 record and #1 seed.  New Munich faced #4 seed Meire Grove in the first round of playoff action and after dropping the first game 5-4 at home, came back to win the next two games and move on to Region 15 play.  In Region action the Streaks dropped the first game 3-2 to eventual Region champ St. Martin and moved into the loser's bracket.  Facing elimination for the second time during the season the Streaks scored 3 runs with 2 outs in the top of the ninth against Atwater to win 4-2 and stay alive.  New Munich then outlasted Lake Henry 9-6 in another elimination game moving into the final day of Region action play facing New London-Spicer. The Twins were able to hold off another 9th inning rally and beat New Munich 5-4 ending the Streaks season with a 18-7 record.  New Munich was led on the hill by very good seasons from Nick Stangler & Jim Thull.  Offensively Joe & Adam Stangler lead the Streaks while Chad Funk had an incredible Region tourney hitting over .800 and reaching base nearly every time he went to the plate.

2007

New Munich had an up and down year and could never quite get the bats rolling.  Finishing 7-6 in the regular season, the Streaks faced Elrosa in the first round of the playoffs losing 2-1 in 10 innings in game 1.  Winning the second game 2-1 in 10 innings and then dropping game 3 by a 3-0 score.  Jim Thull and Nick Stangler lead New Munich on the mound.  Both pitchers had stellar ERAs below 2 but got little run support for most of the year.  Joe Stangler was the lone Streaks regular to hit over 300.  Four Streaks went on to be drafted by Spring Hill and Elrosa for Region play.

SCL League (8-8)

Batting Report

Player # G AB R 1B 2B 3B HR RBI Avg Obp. Slg SO BB HP Sacb Sacf
Jim Thull 19 13 2 1 1 0 0 0 0 500 500 500 1 0 0 0 0
Joe Stangler 5 16 63 12 14 4 0 3 12 333 449 540 10 7 7 0 1
Nick Primus 25 8 9 2 1 2 0 0 3 333 364 556 2 1 0 0 1
Adam Stangler 11 16 64 19 16 3 0 0 7 297 444 344 9 16 1 1 0
Jon Gaebel 13 15 45 8 10 1 0 1 5 267 353 356 17 5 1 0 0
Darin Funk 17 15 64 7 15 1 0 1 9 266 299 328 15 1 2 2 0
Nick Stangler 7 14 42 4 11 0 0 0 3 262 326 262 8 4 0 2 0
Jim Hoppe 15 16 52 5 12 1 0 0 7 250 344 269 12 8 0 0 1
Joe Hoppe 1 14 41 1 8 2 0 0 6 244 279 293 1 2 0 4 0
Paul Sand 12 14 34 3 3 4 0 1 10 235 357 441 5 6 1 1 1
Chad Funk 4 16 59 8 7 5 0 0 6 203 385 288 2 18 0 1 1
Mike Ostendorf 24 5 5 1 1 0 0 0 0 200 429 200 2 2 0 0 0
Cory Revermann 8 4 16 1 3 0 0 0 2 188 188 188 5 0 0 0 0
Karl Funk 18 15 50 7 7 1 0 0 2 160 311 180 7 9 2 2 0
Chris Weichmann 3 7 8 1 1 0 0 0 1 125 222 125 4 1 0 0 0
Craig Welle 2 7 13 1 0 0 0 0 0 0 133 0 4 2 0 0 0
Ross Uphoff 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                   
Total for Team   16 567 81 110 24 0 6 73 247 353 321 104 82 14 13 5

TEAM: Pitching Report

Player # G W L GP S IP HITS RS ER BB SO ERA GS CG HR HP AVG
Joe Stangler 5 16 0 0 1 0 1.00 0 0 0 0 3 0.00 0 0 0 0 0
Chad Funk 4 16 0 0 1 0 1.00 2 1 1 1 0 9.00 0 0 0 0 500
Paul Sand 12 14 0 0 2 0 3.00 6 3 3 0 1 9.00 0 0 1 0 400
Nick Stangler 7 14 2 6 9 0 51.00 45 29 11 21 15 1.94 5 2 4 5 222
Adam Stangler 11 16 0 0 1 0 1.00 1 1 0 1 1 0.00 0 0 0 0 200
Jim Thull 19 13 6 2 11 0 90.33 77 26 20 18 47 1.99 11 5 1 7 218
                                     
Total for Team   16 8 8 25 0 147.33 131 60 35 41 67 2.14 16 7 6 12 225
 
Overall Stats (11-10)

Batting Report

Player # G AB R 1B 2B 3B HR RBI Avg Obp. Slg 6Avg. SO BB HP Sacb Sacf
Adam Stangler 11 18 73 21 20 4 1 0 8 342 467 425 444 9 16 1 1 0
Jim Thull 19 17 12 3 4 0 0 0 1 333 333 333 500 5 0 0 0 0
Joe Stangler 5 21 77 15 18 4 0 3 12 325 454 494 182 13 10 9 0 1
Darin Funk 17 18 73 10 19 2 0 1 9 301 346 370 381 15 3 2 2 0
Paul Sand 12 19 46 4 5 7 0 1 14 283 382 500 353 5 7 1 1 1
Jim Hoppe 15 17 54 5 13 1 0 0 7 259 359 278 53 12 9 0 0 1
Jon Gaebel 13 17 48 8 10 1 0 1 5 250 333 333 71 18 5 1 0 0
Nick Primus 25 9 12 2 1 2 0 0 3 250 286 417 250 4 1 0 0 1
Cory Revermann 8 6 22 2 5 0 0 0 3 227 261 227 227 5 1 0 0 0
Karl Funk 18 20 67 10 13 2 0 0 2 224 342 254 211 8 9 3 2 0
Joe Hoppe 1 18 50 3 8 3 0 0 7 220 278 280 300 1 4 0 4 0
Nick Stangler 7 19 57 5 12 0 0 0 5 211 277 211 45 14 6 0 2 2
Chad Funk 4 20 74 9 9 6 0 0 9 203 362 284 136 3 19 0 1 1
Chris Weichmann 3 11 20 1 4 0 0 0 3 200 238 200 273 8 1 0 0 0
Craig Welle 2 12 28 5 3 1 1 0 0 179 281 286 143 7 3 1 1 0
Mike Ostendorf 24 6 9 1 1 0 0 0 0 111 273 111 111 4 2 0 0 0
Ross Uphoff 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team   21 722 104 145 33 2 6 88 258 356 334 0 131 96 18 14 7

TEAM: Pitching Report

Player # G W L GP S IP HITS RS ER BB SO ERA GS CG HR HP AVG
Joe Stangler 5 21 0 0 2 0 5.00 4 3 2 3 6 3.60 0 0 0 0 200
Karl Funk 18 20 1 0 2 0 9.00 7 1 0 2 3 0.00 1 0 0 1 226
Chad Funk 4 20 0 0 1 0 1.00 2 1 1 1 0 9.00 0 0 0 0 500
Paul Sand 12 19 1 0 5 1 14.00 19 7 7 3 8 4.50 1 0 2 0 373
Nick Stangler 7 19 2 7 11 0 58.00 52 35 14 24 20 2.17 6 3 4 6 223
Adam Stangler 11 18 0 0 1 0 1.00 1 1 0 1 1 0.00 0 0 0 0 200
Jim Thull 19 17 6 2 11 0 90.33 77 26 20 18 47 1.99 11 5 1 7 218
Cory Revermann 8 6 1 0 2 0 7.00 12 11 6 7 7 7.71 2 0 0 2 316
                                     
Total for Team   21 11 9 35 1 185.33 174 85 50 59 92 2.43 21 8 7 16 237

2006

New Munich finished the regular season in 2nd place in the SCL North with a 10-3 record after dropping the final regular season game to Elrosa 7-6 in a battle for first place.  The Streaks squared off against 3rd place Spring Hill in the 1st round the playoffs.  Spring Hill and New Munich both had late season surges and were seperated by 1 game at season's end.  The Chargers took game 1 6-2 after scoring 6 early runs and holding off the Streaks.  Game two saw the Chargers again get out to an early start but New Munich battled back to win 11-8.  Both games saw New Munich use two pitchers with Ross Uphoff coming on in relief to pitch very well and hold Spring Hill's bats at bay to give the Streaks a chance to come back.  In game 3 the Streaks were able to jump to an early lead 3-1 lead after the first inning and hold off Spring Hill for a 5-2 win and a region birth.  The Streaks went on to win the SCl North playoff title with a 1-0 win over Elrosa and move into Region 15c as the #1 seed.  New Munich won game 1 over Norway Lake-Sunburg to stay in the winners bracket and setting up a rematch with Elrosa.  This time the Saints got the upper hand and New Munich dropped to the loser's round facing SCL South Champ St. Martin.  A back and forth battle found New Munich on the losing end ending the Streaks season with a 16-6 record.  Jim Thull, Nick Stangler, and Ross Uphoff lead New Munich on the mound.  Uphoff won the Rolaids relief man of the year with a 1.65 ERA and 2-0 record mostly in relief.  The New Munich bats were lead by Chad & Darin Funk and Joe & Nick Stangler who all hit over 300.

SCL League & Playoffs

 Wins= 12 Losses= 4

Batting Report

Player # G AB R 1B 2B 3B HR RBI Avg Obp. Slg SO BB HP Sacb Sacf
Chad Funk 4 16 71 16 21 5 0 2 17 394 463 549 1 8 1 0 0
Joe Stangler 5 16 68 16 16 6 0 2 9 353 444 529 13 7 5 0 1
Nick Stangler 7 15 41 8 11 2 0 1 12 341 453 463 12 9 1 1 2
Jim Thull 19 14 3 1 1 0 0 0 0 333 500 333 2 1 0 0 0
Adam Stangler 11 16 68 14 18 4 0 0 12 324 361 382 1 4 0 2 0
Darin Funk 17 13 45 6 10 4 0 0 5 311 319 400 8 1 0 1 1
Joe Hoppe 1 14 46 5 11 1 0 1 10 283 340 370 3 3 1 1 0
Mike Ostendorf 24 12 18 2 4 1 0 0 2 278 350 333 4 2 0 1 0
Chris Weichmann 3 7 8 2 2 0 0 0 0 250 250 250 3 0 0 0 0
Ben Rueter 10 7 17 3 3 1 0 0 1 235 278 294 5 1 0 0 0
Jim Hoppe 15 16 47 12 8 2 0 1 14 234 493 340 10 25 0 1 1
Karl Funk 18 15 54 10 11 1 0 0 6 222 382 241 9 7 7 1 0
Paul Sand 12 14 43 8 6 1 0 1 7 186 300 279 7 6 1 0 0
Craig Welle 2 12 38 2 5 0 0 0 4 132 233 132 16 3 2 1 0
Mike Wiechmann 25 6 10 3 1 0 0 0 0 100 100 100 1 0 0 0 0
Ross Uphoff 20 13 5 0 0 0 0 0 1 0 167 0 1 1 0 0 0
                                   
Total for Team   16 582 108 128 28 0 8 100 282 381 371 96 78 18 9 5

TEAM: Pitching Report

Player # G W L GP S IP HITS RS ER BB SO ERA GS CG HR HP AVG
Chad Funk 4 16 0 0 1 0 1.00 1 0 0 1 0 0.00 0 0 0 0 250
Paul Sand 12 14 1 0 1 0 9.00 4 2 2 3 12 2.00 1 1 0 3 121
Nick Stangler 7 15 3 0 4 0 20.33 22 12 8 9 11 3.54 2 0 1 1 256
Jim Thull 19 14 6 4 12 0 82.00 88 46 33 14 47 3.62 12 4 7 10 260
Ross Uphoff 20 13 2 0 10 3 32.67 23 11 6 16 31 1.65 1 0 1 3 184
                                     
Total for Team   16 12 4 28 3 145.00 138 71 49 43 101 3.04 16 5 9 17 235

Overall Stats

Wins= 16 Losses= 6 Ties=1

Batting Report

Player # G AB R 1B 2B 3B HR RBI Avg Obp. Slg SO BB HP Sacb Sacf
Chad Funk 4 23 94 22 28 5 0 3 21 383 468 532 3 14 1 0 0
Joe Stangler 5 22 88 19 21 7 0 2 12 341 438 489 18 10 6 0 1
Nick Stangler 7 19 50 9 13 2 0 1 12 320 438 420 15 11 1 1 2
Darin Funk 17 20 64 12 14 6 0 0 9 313 357 406 13 5 0 1 1
Adam Stangler 11 22 85 14 21 4 0 0 18 294 330 341 1 5 0 2 1
Paul Sand 12 21 56 12 11 2 0 2 11 268 369 411 7 8 1 0 0
Joe Hoppe 1 21 72 8 17 1 0 1 16 264 316 319 4 5 1 1 1
Jim Hoppe 15 21 57 16 12 2 0 1 16 263 511 351 12 29 1 1 1
Ben Rueter 10 7 17 3 3 1 0 0 1 235 278 294 5 1 0 0 0
Karl Funk 18 21 75 14 15 1 0 0 7 213 352 227 15 8 8 1 0
Chris Weichmann 3 14 25 9 5 0 0 0 1 200 310 200 9 4 0 0 0
Mike Ostendorf 24 15 26 3 4 1 0 0 2 192 276 231 6 3 0 1 0
Craig Welle 2 19 55 9 9 0 0 1 9 182 333 236 19 10 3 1 1
Jim Thull 19 19 18 4 1 2 0 0 2 167 318 278 12 3 1 0 0
Ross Uphoff 20 19 20 3 1 1 0 0 5 100 269 150 2 5 0 0 1
Mike Wiechmann 25 6 10 3 1 0 0 0 0 100 100 100 1 0 0 0 0
                                   
Total for Team   23 812 160 176 35 0 11 142 273 379 357 142 121 23 9 9

TEAM: Pitching Report

Player # G W L GP S IP HITS RS ER BB SO ERA GS CG HR HP AVG
Karl Funk 18 21 0 0 3 0 8.00 11 2 2 1 3 2.25 1 0 0 0 324
Chad Funk 4 23 0 0 3 0 5.67 7 5 4 4 7 6.35 0 0 2 0 259
Paul Sand 12 21 4 1 5 0 31.00 25 11 5 7 27 1.45 3 2 0 5 210
Nick Stangler 7 19 3 0 7 0 32.33 36 22 13 13 19 3.62 4 0 2 1 281
Adam Stangler 11 22 0 0 1 0 1.33 3 3 0 1 0 0.00 0 0 0 0 429
Jim Thull 19 19 7 4 15 0 87.00 94 47 34 15 50 3.52 13 4 7 10 261
Ross Uphoff 20 19 2 1 12 3 39.67 30 15 7 18 41 1.59 2 0 1 3 191
                                     
Total for Team   23 16 6 46 3 205.00 206 105 65 59 147 2.85 23 6 12 19 248

 

 

 
Copyright © 2009.  New Munich SilverStreaks.  All Rights Reserved.