Stats

   
 

2009 Stats

SilverStreak News...

 
SCL News...

 

Congratulations to Elrosa and Saint Martin on reaching the State Tournament out of Region 15c.

2009 SCL Stats

SCL League (9-4)

Batting Report

Player # G AB R 1B 2B 3B HR RBI Avg Obp. Slg SO BB HP Sacb Sacf
Adam Stangler 11 13 49 10 14 3 0 0 7 347 431 408 4 8 0 1 1
Nick Stangler 7 11 32 3 10 1 0 0 3 344 417 375 6 3 1 0 0
Mike Wiechmann 8 2 3 1 1 0 0 0 0 333 333 333 1 0 0 0 0
Joe Stangler 5 13 46 8 11 1 1 0 9 283 375 348 6 5 3 0 2
Nick Primus 25 10 18 3 3 1 0 1 3 278 350 500 6 2 0 0 0
Jon Gaebel 13 12 38 8 7 3 0 0 5 263 333 342 14 4 0 1 0
Brandon Schulzetenberg 31 5 4 0 1 0 0 0 0 250 250 250 2 0 0 0 0
Chad Funk 4 13 49 13 6 6 0 0 7 245 393 367 8 12 0 0 0
Joe Hoppe 1 12 34 5 5 3 0 0 9 235 316 324 1 4 0 1 0
Darin Funk 17 13 47 8 5 3 0 0 8 170 278 234 13 7 0 0 0
Karl Funk 18 13 42 6 5 1 1 0 3 167 321 238 6 4 6 2 1
Paul Sand 12 7 19 3 2 1 0 0 4 158 238 211 5 2 0 1 0
Mike Ostendorf 24 6 8 1 1 0 0 0 0 125 222 125 3 1 0 0 0
Craig Welle 2 13 46 7 5 0 0 0 0 109 163 109 15 2 1 0 0
Jim Hoppe 15 4 3 0 0 0 0 0 0 0 250 0 1 1 0 0 0
Jim Thull 19 9 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Chris Weichmann 3 5 4 0 0 0 0 0 0 0 200 0 2 1 0 0 0
Josh Blonigen 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                   
Total for Team   13 443 76 76 23 2 1 58 230 329 298 94 56 11 6 4

TEAM: Pitching Report

Player # G W L GP S IP HITS RS ER BB SO ERA GS CG HR HP AVG
Joe Stangler 5 13 1 2 7 1 17.00 20 14 9 10 20 3.71 2 0 0 5 227
Paul Sand 12 7 0 0 1 0 0.00 1 2 1 0 0 1.00 0 0 1 0 500
Adam Stangler 11 13 2 0 9 0 26.00 14 6 4 23 26 1.08 2 0 0 2 154
Jim Thull 19 9 6 1 9 0 63.67 58 28 16 10 38 1.76 9 2 6 5 227
Brandon Schulzetenberg 31 5 0 0 2 0 3.33 4 1 1 2 1 2.10 0 0 0 0 250
                                     
Total for Team   13 9 3 28 1 110.00 97 51 31 45 85 1.97 13 2 7 12 214


2009 Overall Stats

[Overall (12-7)

Batting Report

Player # G AB R 1B 2B 3B HR RBI Avg Obp. Slg SO BB HP Sacb Sacf
Joe Stangler 5 19 68 14 18 3 2 0 11 338 420 441 11 6 5 0 2
Nick Stangler 7 15 36 3 11 1 0 0 4 333 400 361 8 3 1 0 0
Josh Blonigen 20 2 3 1 1 0 0 0 0 333 333 333 0 0 0 0 0
Adam Stangler 11 19 66 16 17 4 0 0 7 318 410 379 7 10 1 1 1
Nick Primus 25 10 18 3 3 1 0 1 3 278 350 500 6 2 0 0 0
Chad Funk 4 19 60 18 9 7 0 0 9 267 457 383 10 21 0 0 0
Mike Wiechmann 8 3 4 2 1 0 0 0 0 250 400 250 1 0 1 0 0
Jon Gaebel 13 17 55 9 7 6 0 0 8 236 300 345 19 5 0 1 0
Mike Ostendorf 24 12 32 3 5 2 0 0 3 219 242 281 12 1 0 0 0
Joe Hoppe 1 16 44 8 6 3 0 0 10 205 286 273 1 5 0 1 0
Darin Funk 17 19 69 12 8 5 0 1 17 203 304 319 15 9 1 0 0
Karl Funk 18 18 60 8 9 2 1 0 3 200 329 267 9 5 7 2 1
Paul Sand 12 12 26 3 2 2 0 0 4 154 267 231 6 4 0 1 0
Brandon Schulzetenberg 31 8 15 1 2 0 0 0 0 133 133 133 4 0 0 0 0
Craig Welle 2 19 59 9 7 0 0 0 1 119 235 119 19 8 1 0 0
Jim Thull 19 15 13 3 1 0 0 0 0 77 250 77 3 2 1 0 0
Jim Hoppe 15 4 3 0 0 0 0 0 0 0 250 0 1 1 0 0 0
Chris Weichmann 3 8 12 0 0 0 0 0 0 0 143 0 6 2 0 0 0
                                   
Total for Team   19 643 113 107 36 3 2 80 230 334 305 138 84 18 6 4

TEAM: Pitching Report

Player # G W L GP S IP HITS RS ER BB SO ERA GS CG HR HP AVG
Joe Stangler 5 19 2 2 9 1 22.00 22 14 9 15 22 2.86 2 0 0 6 214
Karl Funk 18 18 0 1 3 0 6.00 4 3 3 1 0 3.50 0 0 0 0 190
Paul Sand 12 12 0 1 4 0 15.00 16 15 12 5 4 5.60 1 0 1 0 239
Adam Stangler 11 19 2 0 11 0 29.00 20 13 7 26 28 1.69 2 0 0 2 185
Jim Thull 19 15 7 1 11 0 69.67 65 31 18 11 45 1.81 10 2 6 5 231
Brandon Schulzetenberg 31 8 1 1 5 0 18.33 18 8 4 5 9 1.53 3 0 1 1 240
                                     
Total for Team   19 12 6 43 1 160.00 145 84 53 63 108 2.32 18 2 8 14 221
 
Back to Top

 
Copyright © 2009.  New Munich SilverStreaks.  All Rights Reserved.