2007 Final SilverStreak Stats

Updated: March 12, 2008

 

SCL League (8-8)

Batting Report

Player # G AB R 1B 2B 3B HR RBI Avg Obp. Slg SO BB HP Sacb Sacf
Jim Thull 19 13 2 1 1 0 0 0 0 500 500 500 1 0 0 0 0
Joe Stangler 5 16 63 12 14 4 0 3 12 333 449 540 10 7 7 0 1
Nick Primus 25 8 9 2 1 2 0 0 3 333 364 556 2 1 0 0 1
Adam Stangler 11 16 64 19 16 3 0 0 7 297 444 344 9 16 1 1 0
Jon Gaebel 13 15 45 8 10 1 0 1 5 267 353 356 17 5 1 0 0
Darin Funk 17 15 64 7 15 1 0 1 9 266 299 328 15 1 2 2 0
Nick Stangler 7 14 42 4 11 0 0 0 3 262 326 262 8 4 0 2 0
Jim Hoppe 15 16 52 5 12 1 0 0 7 250 344 269 12 8 0 0 1
Joe Hoppe 1 14 41 1 8 2 0 0 6 244 279 293 1 2 0 4 0
Paul Sand 12 14 34 3 3 4 0 1 10 235 357 441 5 6 1 1 1
Chad Funk 4 16 59 8 7 5 0 0 6 203 385 288 2 18 0 1 1
Mike Ostendorf 24 5 5 1 1 0 0 0 0 200 429 200 2 2 0 0 0
Cory Revermann 8 4 16 1 3 0 0 0 2 188 188 188 5 0 0 0 0
Karl Funk 18 15 50 7 7 1 0 0 2 160 311 180 7 9 2 2 0
Chris Weichmann 3 7 8 1 1 0 0 0 1 125 222 125 4 1 0 0 0
Craig Welle 2 7 13 1 0 0 0 0 0 0 133 0 4 2 0 0 0
Ross Uphoff 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 16 567 81 110 24 0 6 73 247 353 321 104 82 14 13 5

TEAM: Pitching Report

Player # G W L GP S IP HITS RS ER BB SO ERA GS CG HR HP AVG
Joe Stangler 5 16 0 0 1 0 1.00 0 0 0 0 3 0.00 0 0 0 0 0
Chad Funk 4 16 0 0 1 0 1.00 2 1 1 1 0 9.00 0 0 0 0 500
Paul Sand 12 14 0 0 2 0 3.00 6 3 3 0 1 9.00 0 0 1 0 400
Nick Stangler 7 14 2 6 9 0 51.00 45 29 11 21 15 1.94 5 2 4 5 222
Adam Stangler 11 16 0 0 1 0 1.00 1 1 0 1 1 0.00 0 0 0 0 200
Jim Thull 19 13 6 2 11 0 90.33 77 26 20 18 47 1.99 11 5 1 7 218
Total for Team 16 8 8 25 0 147.33 131 60 35 41 67 2.14 16 7 6 12 225
 
Overall Stats (11-10)

Batting Report

Player # G AB R 1B 2B 3B HR RBI Avg Obp. Slg 6Avg. SO BB HP Sacb Sacf
Adam Stangler 11 18 73 21 20 4 1 0 8 342 467 425 444 9 16 1 1 0
Jim Thull 19 17 12 3 4 0 0 0 1 333 333 333 500 5 0 0 0 0
Joe Stangler 5 21 77 15 18 4 0 3 12 325 454 494 182 13 10 9 0 1
Darin Funk 17 18 73 10 19 2 0 1 9 301 346 370 381 15 3 2 2 0
Paul Sand 12 19 46 4 5 7 0 1 14 283 382 500 353 5 7 1 1 1
Jim Hoppe 15 17 54 5 13 1 0 0 7 259 359 278 53 12 9 0 0 1
Jon Gaebel 13 17 48 8 10 1 0 1 5 250 333 333 71 18 5 1 0 0
Nick Primus 25 9 12 2 1 2 0 0 3 250 286 417 250 4 1 0 0 1
Cory Revermann 8 6 22 2 5 0 0 0 3 227 261 227 227 5 1 0 0 0
Karl Funk 18 20 67 10 13 2 0 0 2 224 342 254 211 8 9 3 2 0
Joe Hoppe 1 18 50 3 8 3 0 0 7 220 278 280 300 1 4 0 4 0
Nick Stangler 7 19 57 5 12 0 0 0 5 211 277 211 45 14 6 0 2 2
Chad Funk 4 20 74 9 9 6 0 0 9 203 362 284 136 3 19 0 1 1
Chris Weichmann 3 11 20 1 4 0 0 0 3 200 238 200 273 8 1 0 0 0
Craig Welle 2 12 28 5 3 1 1 0 0 179 281 286 143 7 3 1 1 0
Mike Ostendorf 24 6 9 1 1 0 0 0 0 111 273 111 111 4 2 0 0 0
Ross Uphoff 20 0 0 0 0 0 0 0 0 0 0 0 0 0