New Munich SilverStreaks

Win/Loss Records

Season Record Pct League Pct Home Road Streak L10
2023 10-3-0 0.769 2-1-0 0.667 5-1-0 5-2-0 Won 1 7-3-0
2022 11-10-0 0.524 7-5-0 0.583 7-3-0 4-7-0 Lost 1 6-4-0
2021 14-9-0 0.609 6-5-0 0.545 8-6-0 6-3-0 Lost 2 5-5-0
2020 7-6-0 0.538 0-1-0 - 5-3-0 2-3-0 Lost 3 6-4-0
2019 13-10-0 0.565 6-7-0 0.462 4-4-0 9-6-0 Lost 2 5-5-0
2018 10-10-0 0.500 8-5-0 0.615 7-6-0 3-4-0 Lost 3 5-5-0
2017 14-7-0 0.667 11-4-0 0.733 6-4-0 8-3-0 Lost 2 7-3-0
2016 4-1-0 0.800 4-1-0 0.800 2-0-0 2-1-0 Lost 1 4-1-0
2015 13-9-0 0.591 9-6-0 0.600 5-5-0 8-4-0 Won 2 7-3-0
2014 13-13-0 0.500 11-10-0 0.524 4-5-0 9-8-0 Lost 2 4-6-0
2013 13-7-0 0.650 12-3-0 0.800 7-3-0 6-4-0 Lost 1 6-4-0
2012 13-7-0 0.650 - - - - - -
2008 18-5-0 0.783 - - - - - -
2007 21-11-0 0.656 - - - - - -